Used Cars, SUVs, Trucks for Sale in Innisfail
2021 Nissan Versa SV 4dr Sedan
CLOTH INTERIOR | TWO SETS TIRES
Retail: | $18,965 |
Discount: | -$1,791 |
Innisfail Chrysler Price: | $17,174 |
Price is plus GST and costs associated with financing.
Mileage: | 100,859 km |
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1CN8EV2ML876114 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13871 |
City: | Airdrie |
2021 Ford Escape Titanium 4dr All-Wheel Drive
MOONROOF | LEATHER | HEATED WHEEL
Retail: | $27,412 |
Discount: | -$685 |
Innisfail Chrysler Price: | $26,727 |
Price is plus GST and costs associated with financing.
Mileage: | 90,494 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J99MUA01953 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P14003 |
City: | Airdrie |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
ONE OWNER CLEAN CARFAX, HEATED SEATES/WHEEL, REMOTE START, ADAPTIVE CRUISE, BLOCK HEATER, LANE KEEPI
Innisfail Chrysler Price: | $26,988 |
Price is plus GST and costs associated with financing.
Mileage: | 97,987 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ7MUA59977 |
Fuel Type: | Hybrid |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | P6593 |
City: | Olds |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
LEATHER | SUNROOF | HEATED SEATS
Retail: | $30,487 |
Discount: | -$2,622 |
Innisfail Chrysler Price: | $27,865 |
Price is plus GST and costs associated with financing.
Mileage: | 87,288 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDL9MM206683 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13924 |
City: | Airdrie |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID AWD | SPORT APPEARANCE | POWER LIFTGATE | HEATED STEERING | HEATED SEATS | REMOTE START | 5.9
Innisfail Chrysler Price: | $28,495 |
Price is plus GST and costs associated with financing.
Mileage: | 56,453 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9BZ8MUB36582 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37452 |
City: | Red Deer |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
HYBRID | MOONROOF | TOW PKG | HEATED SEATS
Retail: | $30,856 |
Discount: | -$2,229 |
Innisfail Chrysler Price: | $28,627 |
Price is plus GST and costs associated with financing.
Mileage: | 76,627 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9DZ6MUB35668 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P14022 |
City: | Airdrie |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
LEATHER | SUNROOF | HEATED SEATS
Retail: | $31,896 |
Discount: | -$2,583 |
Innisfail Chrysler Price: | $29,313 |
Price is plus GST and costs associated with financing.
Mileage: | 96,775 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM8M0119153 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ200 |
City: | Airdrie |
2021 Ford Bronco Sport Big Bend 4dr 4x4
POWER SEAT | WIRELESS CHARGING | HEATED SEATS
Retail: | $30,241 |
Discount: | -$732 |
Innisfail Chrysler Price: | $29,509 |
Price is plus GST and costs associated with financing.
Mileage: | 92,390 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B64MRB39395 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJ209 |
City: | Airdrie |
2021 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
LEATHER | MOONROOF | HEATED SEATS
Retail: | $32,987 |
Discount: | -$812 |
Innisfail Chrysler Price: | $32,175 |
Price is plus GST and costs associated with financing.
Mileage: | 61,687 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3DAJ7MH307136 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ201 |
City: | Airdrie |
Loading More Vehicles ...
