Used Cars, SUVs, Trucks for Sale in Innisfail
2024 Ford F-450 Lariat 4x4 SD Crew Cab 8 ft. box
MOONROOF, LARIAT ULTIMATE PACKAGE, FX4 PACKAGE
| Innisfail Chrysler Price: | $101,988 |
Price is plus GST and costs associated with financing.
| Mileage: | 43,902 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FT8W4DT0REF42521 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P6888 |
| Location: | Cam Clark Ford Olds |
⚡ 2024 Ford F‑450 Lariat – 6.7L Power Stroke Diesel | Carbonized Grey | Lariat Ultimate Package ⚡
Introducing this 2024 Ford F‑450 Lariat, a serious heavy‑duty workhorse paired with luxury comfort and advanced technology. Fi
.....Read MoreLire la suite| Innisfail Chrysler Price: | $109,878 |
Price is plus GST and costs associated with financing.
| Mileage: | 1,121 km |
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GKS2DRLXSR398750 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1644 |
| Location: | Cam Clark Ford Canmore |
2018 Ford EcoSport SES 4x4 Sport Utility
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 215,000 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | MAJ6P1CL3JC166858 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7043 |
| Location: | Cam Clark Ford Olds |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 202,000 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXWEX6J6184594 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1648 |
| Location: | Cam Clark Ford Canmore |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 88,123 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E89NFA36268 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U38124 |
| Location: | Cam Clark Ford Red Deer |
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 69,300 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FT7W2BT2PED48864 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U38125 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Edge SE 4dr All-Wheel Drive
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 50,560 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2FMPK4G98NBA76331 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38126 |
| Location: | Cam Clark Ford Red Deer |
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 43,000 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1E83PFB38104 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U38128 |
| Location: | Cam Clark Ford Red Deer |
2019 Buick Enclave Premium All-Wheel Drive
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 191,837 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5GAEVBKW8KJ245356 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38127 |
| Location: | Cam Clark Ford Red Deer |
Loading More Vehicles ...




