Used Ford for Sale in Innisfail
2017 Ford Taurus Limited 4dr All-Wheel Drive Sedan
SUNROOF | HEATED SEATS | HEATED STEERING
| Retail: | $13,986 |
| Discount: | -$354 |
| Innisfail Chrysler Price: | $13,632 |
Price is plus GST and costs associated with financing.
| Mileage: | 152,560 km |
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FAHP2J86HG124541 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14972 |
| Location: | Cam Clark Ford Airdrie |
2017 FORD TAURUS LIMITED
History
- Purchased directly due to its strong desirability and long‑standing popularity as a
HEATED FRONT SEATS, REMOTE START, BACK UP CAMERA, FORDPASS, ENGINE BLOCK HEATER
| Innisfail Chrysler Price: | $19,888 |
Price is plus GST and costs associated with financing.
| Mileage: | 134,551 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GD3KUC16124 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7003 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Escape SE – Magnetic Metallic | 1.5L EcoBoost | Heated Seats & Remote Start ⚡
Introducing this 2019 Ford Escape SE finished in Magnetic Metallic with a Black cloth interior.
.....Read MoreLire la suite2017 Ford Explorer Sport 4dr 4x4
| Innisfail Chrysler Price: | $20,488 |
Price is plus GST and costs associated with financing.
| Mileage: | 164,664 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FM5K8GT9HGC72883 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7015 |
| Location: | Cam Clark Ford Olds |
2022 Ford Escape SE 4dr All-Wheel Drive
1.5L AWD | FORD-PASS CONNECT | LANE KEEPING
| Retail: | $22,871 |
| Discount: | -$1,162 |
| Innisfail Chrysler Price: | $21,709 |
Price is plus GST and costs associated with financing.
| Mileage: | 104,106 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G62NUA53083 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1182 |
| Location: | Innisfail Chrysler |
Innisfail Chrysler is a part of the Cam Clark Auto Group, and we are proud to be a part of a business that has been supporting the Southern Alberta Community since 1987. Being apart of this amazing Auto Group means that we want to stand out from the crowd whenev
.....Read MoreLire la suite2022 Ford Escape SE 4dr All-Wheel Drive
One-owner, clean-Carfax 2022 Escape SE with AWD, heated seats, remote start, backup camera, low kms,
| Innisfail Chrysler Price: | $22,312 |
Price is plus GST and costs associated with financing.
| Mileage: | 54,972 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G60NUA77155 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38046 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE AWD ❄️
✨ Smart size. All‑weather confidence. Proven local history.
One owner, clean Carfax, AWD.....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
CLEAN CARFAX, HEATED SEATS/WHEEL, POWER LIFTGATE, REMOTE START
| Innisfail Chrysler Price: | $23,288 |
Price is plus GST and costs associated with financing.
| Mileage: | 83,257 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9H64NUA51494 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6987 |
| Location: | Cam Clark Ford Olds |
⚡ 2022 Ford Escape SEL – 1.5L EcoBoost | White‑on‑Black | Assist+ | Clean CARFAX ⚡
Check out this 2022 Ford Escape SEL, finished in a clean White exterior paired with a modern Black
.....Read MoreLire la suite2022 Ford Escape Titanium 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | HEATED STEERING
| Retail: | $30,258 |
| Discount: | -$3,940 |
| Innisfail Chrysler Price: | $26,318 |
Price is plus GST and costs associated with financing.
| Mileage: | 83,077 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J90NUB75296 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14920 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape Titanium
Premium Comfort, Smart Efficiency, and Confident Versatility
History
- Traded in for a 2023 Fo
2018 Ford Explorer Sport 4dr 4x4
3.5L TURBO | MOONROOF | BENCH SEAT
| Retail: | $27,487 |
| Discount: | -$942 |
| Innisfail Chrysler Price: | $26,545 |
Price is plus GST and costs associated with financing.
| Mileage: | 109,004 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FM5K8GT6JGC46294 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15028 |
| Location: | Cam Clark Ford Airdrie |
2018 Ford Explorer Sport
Performance Power, Bold Design, and Family‑Ready Capability
History
- Traded in for a 2026 Ford
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
| Retail: | $28,183 |
| Discount: | -$1,021 |
| Innisfail Chrysler Price: | $27,162 |
Price is plus GST and costs associated with financing.
| Mileage: | 27,342 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0LZ0NUB77073 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1183 |
| Location: | Innisfail Chrysler |
Innisfail Chrysler is a part of the Cam Clark Auto Group, and we are proud to be a part of a business that has been supporting the Southern Alberta Community since 1987. Being apart of this amazing Auto Group means that we want to stand out from the crowd whenev
.....Read MoreLire la suiteLoading More Vehicles ...









