Used Dodge for Sale in Innisfail
2019 Dodge Durango GT 4dr All-Wheel Drive
LEATHER* SUNROOF* CARPLAY
| Innisfail Chrysler Price: | $19,035 |
Price is plus GST and costs associated with financing.
| Mileage: | 187,007 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG7KC795218 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1384 |
| Location: | Cam Clark Ford Canmore |
2023 Dodge Durango SXT 4dr All-Wheel Drive
SUNROOF | HEATED SEATS | HEATED STEERING WHEEL
| Retail: | $38,963 |
| Discount: | -$1,819 |
| Innisfail Chrysler Price: | $37,144 |
Price is plus GST and costs associated with financing.
| Mileage: | 69,826 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RDJAGXPC618853 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14758 |
| Location: | Cam Clark Ford Airdrie |
2023 DODGE DURANGO
Ready for bold performance and family-friendly versatility? This Dodge Durango delivers it all—don’t wait!
History.....Read MoreLire la suite
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
ACTIVE DRIVING ASSIST, PARK SENSORS, 360 CAMERA
| Retail: | $46,873 |
| Discount: | -$2,425 |
| Innisfail Chrysler Price: | $44,448 |
Price is plus GST and costs associated with financing.
| Mileage: | 13,707 km |
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Gold |
| VIN: | ZACPDFCW4R3A20563 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1150 |
| Location: | Innisfail Chrysler |
2024 DODGE HORNET PHEV R/T
Smart, Stylish, and Ready for Adventure!
A perfect balance of comfort, technology, and capability.
Designed to take on daily commutes or weekend road trips with confidence.
Modern design, efficient perfor
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
Turbocharged Style, Performance & Confidence! ??
| Retail: | $49,874 |
| Discount: | -$1,893 |
| Innisfail Chrysler Price: | $47,981 |
Price is plus GST and costs associated with financing.
| Mileage: | 752 km |
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | ZACPDFCW9R3A20218 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1146 |
| Location: | Innisfail Chrysler |
Loading More Vehicles ...






