Used Mazda for Sale in Innisfail
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Innisfail Chrysler Price: | $25,298 |
Price does not include taxes and licensing fees.
Mileage: | 91,782 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1DKFC79M1512511 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0962 |
City: | Innisfail |
Â
Innisfail Chrysler is a part of the Cam Clark Auto Group, and we are proud to be a part of a business that has been supporting the Southern Alberta Community since 1987. Being apart of this amazing Auto Group means that we want to stand out from the crowd whene
.....Read MoreLire la suite2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
SUEDE SEATS | HEATED WHEEL AND SEATS
Retail: | $29,975 |
Discount: | -$744 |
Innisfail Chrysler Price: | $29,231 |
Price does not include taxes and licensing fees.
Mileage: | 50,632 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM6J0315606 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ086 |
City: | Airdrie |
**Black 2018 Mazda CX-5 GS AWD**
- **Source**: Carefully selected and purchased by us for its desirability.
- **Key Features**:
- Stylish Black exterior with GS trim.
- All-Wheel Drive for superior handling and control.
- Spacious interior with heated front seats.
-.....Read MoreLire la suite
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
3M | REMOTE STARTER | LOADED | LEATHER
Retail: | $34,687 |
Discount: | -$588 |
Innisfail Chrysler Price: | $34,099 |
Price does not include taxes and licensing fees.
Mileage: | 39,897 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MVDMBDLXMM205428 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ061 |
City: | Airdrie |
**Silver 2021 Mazda CX-30 GT**
- **Carefully Selected**: This vehicle was chosen and purchased for its high desirability and quality.
- **Rigorous Mechanical Assessment**:
- We ensure that all major safety components—such as brakes and rotors, tires, seals, and other es.....Read MoreLire la suite
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage: | 50,452 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0M0116703 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ096 |
City: | Airdrie |
Loading More Vehicles ...