Used Ford Escape for Sale in Innisfail
MOONROOF * VOICE ACTIVATED NAV * REVERSE CAM * REVERSE SENSING * SYNC3 * HEATED LEATHER SEATS *
Innisfail Chrysler Price: | $21,488 |
Price does not include taxes and licensing fees.
Mileage: | 148,777 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD2JUC42873 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5949 |
City: | Olds |
The 2018 Ford Escape SEL is a compact SUV that offers a .....Read MoreLire la suite
1.5L 4WD | NAVIGATION | POWER LIFTGATE
Innisfail Chrysler Price: | $21,891 |
Price does not include taxes and licensing fees.
Mileage: | 122,917 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD3HUB31695 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P12878 |
City: | Airdrie |
4WD, 10-Way Power Driver's Seat, 4-Wheel Disc Brakes, 6 Speakers, 9 Speakers, ABS brakes, Air Conditioning, Black Roof Side Rails, Block heater, Comp.....Read MoreLire la suite
REMOTE KEYLESS ENTRY * REVERSE CAM/SENSORS * NAVIGATION * MOONROOF * HEATED SEATS * BLOCK HEATER *
Innisfail Chrysler Price: | $23,688 |
Price does not include taxes and licensing fees.
Mileage: | 119,271 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD7JUC21453 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6003 |
City: | Olds |
The 2018 Ford Escape SEL is a versatile compact SUV that b.....Read MoreLire la suite
2021 Ford Escape Titanium 4dr All-Wheel Drive
LEATHER HTD SEATS & WHEEL* ADAPT. CRUISE* LANE KEEP ASSIST* DUAL PANO SUNROOF* SELF PARKING CAPABILI
Innisfail Chrysler Price: | $31,990 |
Price does not include taxes and licensing fees.
Mileage: | 96,665 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90MUA55254 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0833 |
City: | Innisfail |
Innisfail Chrysler is a part of the Cam Clark Auto Group, and we are proud to be a p
.....Read MoreLire la suite2022 Ford Escape Titanium 4dr All-Wheel Drive
2.0L AWD | ADAPT CRUISE | NAVIGATION | REMOTE STAR
Retail: | $37,936 |
Discount: | -$4,733 |
Innisfail Chrysler Price: | $33,203 |
Price does not include taxes and licensing fees.
Mileage: | 79,268 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J93NUA55184 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12789 |
City: | Airdrie |
AWD, 10-Way Power Driver's Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, Auto High-beam Headlights, Auto-dimm.....Read MoreLire la suite
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Leather | Moonroof | Heated Seats | Wireless Charging | B&O Stereo
Innisfail Chrysler Price: | $37,374 |
Price does not include taxes and licensing fees.
Mileage: | 73,846 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ9MUA07814 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36478 |
City: | Red Deer |
2022 Ford Escape SEL 4dr All-Wheel Drive
REMOTE START * REVERSE CAM * VOICE ACTIVATED NAV * HEATED SEATS AND WHEEL * POWER LIFTGATE * ADAPTIV
Innisfail Chrysler Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage: | 30,824 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H90NUA73762 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5993 |
City: | Olds |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Hybrid | AWD | Wireless Charging | FordPass | BLIS | Navigation
Innisfail Chrysler Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage: | 58,816 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9DZ3LUB76533 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36503 |
City: | Red Deer |
Loading More Vehicles ...
