Used Escape for Sale in Innisfail
2018 Ford Escape Titanium 4dr 4x4
ARRIVING SOON!
Retail: | $26,284 |
Discount: | -$990 |
Innisfail Chrysler Price: | $25,294 |
Price does not include taxes and licensing fees.
Mileage: | 85,346 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J98JUA59001 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJ104 |
City: | Airdrie |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM PREMIUM PACKAGE 2.0 | MOONROOF | B&O SOUND SYSTEM | HEATED SEATS | HEATED STEERING | FORDPA
Innisfail Chrysler Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage: | 118,101 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZXLUB76559 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37005 |
City: | Red Deer |
ARRIVING SOON!
Retail: | $26,712 |
Discount: | -$1,153 |
Innisfail Chrysler Price: | $25,559 |
Price does not include taxes and licensing fees.
Mileage: | 48,778 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1KUB90073 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJ100 |
City: | Airdrie |
2021 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER LEASE RETURN | HEATED WHEEL | POWER LIFTGATE
Retail: | $27,389 |
Discount: | -$393 |
Innisfail Chrysler Price: | $26,996 |
Price does not include taxes and licensing fees.
Mileage: | 66,291 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Bronze |
VIN: | 1FMCU9G61MUA88034 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19327 |
City: | Airdrie |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
LEATHER | MOONROOF | HYBRID | WIRELESS CHARGING
Retail: | $29,578 |
Discount: | -$652 |
Innisfail Chrysler Price: | $28,926 |
Price does not include taxes and licensing fees.
Mileage: | 79,302 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ2LUB99365 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19321 |
City: | Airdrie |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID | HEATED WHEEL | REMOTE STARTER
Retail: | $30,214 |
Discount: | -$963 |
Innisfail Chrysler Price: | $29,251 |
Price does not include taxes and licensing fees.
Mileage: | 67,324 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9BZ5MUA76177 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13468 |
City: | Airdrie |
2022 Ford Escape SEL 4dr All-Wheel Drive
Innisfail Chrysler Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage: | 58,647 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H64NUA51494 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6327 |
City: | Olds |
2022 Ford Escape Titanium 4dr All-Wheel Drive
LEATHER | MOONROOF | NAVIGATION
Retail: | $33,562 |
Discount: | -$742 |
Innisfail Chrysler Price: | $32,820 |
Price does not include taxes and licensing fees.
Mileage: | 64,062 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J96NUA73629 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ093 |
City: | Airdrie |
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage: | 80,123 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD9KUC15946 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U37055 |
City: | Red Deer |
Loading More Vehicles ...