Used Edge for Sale in Innisfail
2018 Ford Edge SEL 4dr All-Wheel Drive
Innisfail Chrysler Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage: | 104,551 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J92JBC48405 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RR176A |
City: | Innisfail |
Â
Innisfail Chrysler is a part of the Cam Clark Auto Group, and we are proud to be a part of a business that has been supporting the Southern Alberta Community since 1987. Being apart of this amazing Auto Group means that we want to stand out from the crowd whene
.....Read MoreLire la suite2019 Ford Edge SEL 4dr All-Wheel Drive
LOADED | MOONROOF | TOW PACKAGE
Retail: | $27,385 |
Discount: | -$1,610 |
Innisfail Chrysler Price: | $25,775 |
Price does not include taxes and licensing fees.
Mileage: | 76,627 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J92KBB00370 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ072 |
City: | Airdrie |
2021 Ford Edge SE 4dr All-Wheel Drive
AUTO HIGH BEAMS * FORDPASS * BLIS WITH CROSS TRAFFIC * LANE KEEPING * BACKUP CAMERA * REVERSE SENSIN
Innisfail Chrysler Price: | $26,988 |
Price does not include taxes and licensing fees.
Mileage: | 77,286 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4G92MBA27754 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6279 |
City: | Olds |
2019 Ford Edge Titanium 4dr All-Wheel Drive
PANORAMIC ROOF * HEATED/COOLED SEATS * HEAT WHEEL * HANDS FREE LIFTGATE *
Innisfail Chrysler Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage: | 61,258 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K99KBC28829 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6316 |
City: | Olds |
2023 Ford Edge SEL 4dr All-Wheel Drive
CARPLAY * HEATED WHEEL * NAVI
Retail: | $39,999 |
Discount: | -$4,112 |
Innisfail Chrysler Price: | $35,887 |
Price does not include taxes and licensing fees.
Mileage: | 32,729 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J9XPBA28664 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1153 |
City: | Canmore |
Agate Black Metallic 2023 Ford Edge SEL CARPLAY * HEATED WHEEL * NAVI AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
Edge SEL CARPLAY * HEATED WHEEL * NAVI, 4D Sport Utility, EcoBoost 2.0L I4.....Read MoreLire la suite
2022 Ford Edge Titanium 4dr All-Wheel Drive
MOONROOF | FULLY EQUIPPED | LEATHER
Retail: | $37,998 |
Discount: | -$2,111 |
Innisfail Chrysler Price: | $35,887 |
Price does not include taxes and licensing fees.
Mileage: | 59,300 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4K95NBA47943 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ069 |
City: | Airdrie |
2024 Ford Edge ST Line 4dr All-Wheel Drive
ONE OWNER LEASE RETURN | FULLY LOADED
Retail: | $46,287 |
Discount: | -$1,400 |
Innisfail Chrysler Price: | $44,887 |
Price does not include taxes and licensing fees.
Mileage: | 22,446 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J99RBA25953 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19286 |
City: | Airdrie |
Loading More Vehicles ...